Grains
Fruits
Animal Products
Tubers
Vegetables
Spices
Stimulants
Grains
County | Maize | Beans | Peas | Wheat | Rice | Sorghum | Soya Beans | Nuts | Cashew Nuts |
---|---|---|---|---|---|---|---|---|---|
Muranga | |||||||||
Bomet | 50 | 140 | |||||||
Kirinyaga | 100 | 150 | 170 | ||||||
Garissa | |||||||||
Nyamira | |||||||||
Laikipia | |||||||||
Nakuru | |||||||||
Embu | |||||||||
Meru | |||||||||
Kwale | |||||||||
Kisumu | |||||||||
Mombasa | |||||||||
Nairobi | 36 | 66 | 150 | 70 | 150 | 60/kg | 116 | ||
Nyeri | 65 | 120 | 120 | 80 | 120 | 100 | 280 | ||
Maize | Beans | Peas | Wheat | Rice | Sorghum | Soya Beans | Nuts | Cashew Nuts |
Fruits
County | Mangoes | Apples | Water Melons | Avocado | Oranges | Passion Fruits | Bananas | Macadamia | Grapes |
---|---|---|---|---|---|---|---|---|---|
Muranga | |||||||||
Bomet | |||||||||
Kirinyaga | |||||||||
Garissa | |||||||||
Nyamira | |||||||||
Laikipia | |||||||||
Nakuru | |||||||||
Embu | |||||||||
Meru | |||||||||
Kwale | |||||||||
Kisumu | |||||||||
Mombasa | |||||||||
Nairobi | 60/kg | 250 | 28 | 60/kg | 100/kg | 120 | 38 | 100 | |
Nyeri | 50 /kg | 50/kg | 60/kg | ||||||
Mangoes | Apples | Water Melons | Avocado | Oranges | Passion Fruits | Bananas | Macadamia | Grapes |
Animal Products
County | Milk | Beef | Honey | Mutton | Fish | Chicken | Eggs Kienyeji | Eggs Broiler | Pork |
---|---|---|---|---|---|---|---|---|---|
Muranga | 70 | ||||||||
Bomet | |||||||||
Kirinyaga | |||||||||
Garissa | |||||||||
Nyamira | |||||||||
Laikipia | |||||||||
Nakuru | 80 | 500 | |||||||
Embu | |||||||||
Meru | |||||||||
Kwale | |||||||||
Kisumu | |||||||||
Mombasa | |||||||||
Nairobi | 45/l | 540 | 1000 | 580 | 800 | 330/tray | 300 | 350 | |
Nyeri | 60 per litre | 550 | 500 | 600 | |||||
Milk | Beef | Honey | Mutton | Fish | Chicken | Eggs Kienyeji | Eggs Broiler | Pork |
Tubers
County | Potatoes | Sweet Potatoes | Cassava | Yams |
---|---|---|---|---|
Muranga | ||||
Bomet | ||||
Kirinyaga | ||||
Garissa | ||||
Nyamira | ||||
Laikipia | ||||
Nakuru | ||||
Embu | ||||
Meru | ||||
Kwale | ||||
Kisumu | ||||
Mombasa | ||||
Nairobi | 36 | 60 | 50 | 80 |
Nyeri | 6,000 | 5,000 | ||
Potatoes | Sweet Potatoes | Cassava | Yams |
Vegetables
County | Tomatoes | Cabbages | Carrots | Onions | Cucumbers | Broccoli | Spinach | Sukuma Wiki | Eggplants | Beetroots |
---|---|---|---|---|---|---|---|---|---|---|
Muranga | 150 | |||||||||
Bomet | ||||||||||
Kirinyaga | ||||||||||
Garissa | ||||||||||
Nyamira | ||||||||||
Laikipia | ||||||||||
Nakuru | ||||||||||
Embu | ||||||||||
Meru | ||||||||||
Kwale | ||||||||||
Kisumu | ||||||||||
Mombasa | ||||||||||
Nairobi | 57 | 45 | 60 | 50 | ||||||
Nyeri | 40 | 20 | 30 | 150 | 70 | 150 | 25 | 30 /kg | 100 | 120 |
Tomatoes | Cabbages | Carrots | Onions | Cucumbers | Broccoli | Spinach | Sukuma Wiki | Eggplants | Beetroots |
Spices
County | Garlic | Capsicum | Chilis | Ginger | Turmeric | Chamomile | Peppers |
---|---|---|---|---|---|---|---|
Muranga | |||||||
Bomet | |||||||
Kirinyaga | |||||||
Garissa | 300 | ||||||
Nyamira | 1400 | ||||||
Laikipia | 1400 | ||||||
Nakuru | 250 | 1400 | |||||
Embu | 250 | 1400 | |||||
Meru | 250 | 1400 | |||||
Kwale | 1400 | ||||||
Kisumu | 250 | ||||||
Mombasa | 280 | ||||||
Nairobi | 250 | 1000 | |||||
Nyeri | 250 | 70/kg | 300/kg | 350/kg | 900 | ||
Garlic | Capsicum | Chilis | Ginger | Turmeric | Chamomile | Peppers |
Stimulants
County | Miraa | Muguka |
---|---|---|
Muranga | ||
Bomet | ||
Kirinyaga | ||
Garissa | ||
Nyamira | ||
Laikipia | ||
Nakuru | ||
Embu | ||
Meru | ||
Kwale | ||
Kisumu | ||
Mombasa | ||
Nairobi | ||
Nyeri | ||
Miraa | Muguka |
Prices are updated daily from all over the 47 counties of Kenya.